Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72203631,72203631 | Pear | 1.08 | N/A | D | VS1 | $1,172.24 | GIA | Details | N/A | Excellent | Excellent | None | 59.00 | 61.60 | 1 | ||
72202809,72202809 | Princess | 1.52 | N/A | D | VVS1 | $2,387.63 | GIA | Details | N/A | Excellent | Excellent | None | 71.00 | 70.70 | 1 | ||
73754521,73754521 | Round Brilliant | 0.90 | N/A | H | VS1 | $10,748.25 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.40 | 0 | N | |
60952171,60952171 | Emerald | 0.70 | N/A | G | VS1 | $8,083.53 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.80 | 0 | N | |
72195657,72195657 | Emerald | 1.56 | N/A | D | VVS1 | $2,306.29 | GIA | Details | N/A | Excellent | Excellent | None | 65.00 | 68.10 | 1 | ||
72188477,72188477 | Round Brilliant | 1.24 | Ideal | D | VS1 | $1,294.56 | IGI | Details | N/A | Excellent | Excellent | None | 58.00 | 61.70 | 1 | ||
72187981,72187981 | Asscher | 1.53 | N/A | E | VVS1 | $2,058.46 | GIA | Details | N/A | Excellent | Excellent | None | 64.00 | 68.20 | 1 | ||
77253963,77253963 | Cushion | 1.88 | N/A | D | VVS2 | $2,253.06 | GIA | Details | N/A | Excellent | Excellent | None | 62.00 | 70.70 | 1 | ||
72198807,72198807 | Oval | 1.02 | N/A | D | VS1 | $1,148.12 | GIA | Details | N/A | Excellent | Excellent | None | 56.00 | 61.90 | 1 | ||
72195601,72195601 | Emerald | 1.53 | N/A | E | VS1 | $1,330.18 | IGI | Details | N/A | Excellent | Excellent | None | 64.00 | 67.20 | 1 | ||
72188693,72188693 | Round Brilliant | 1.54 | Excellent | E | VS1 | $2,071.37 | GIA | Details | N/A | Excellent | Excellent | None | 57.00 | 62.00 | 1 | ||
72187979,72187979 | Asscher | 1.53 | N/A | E | VVS1 | $2,058.46 | GIA | Details | N/A | Excellent | Excellent | None | 66.00 | 67.80 | 1 | ||
82242557,82242557 | Princess | 2.27 | N/A | G | SI1 | $52,489.78 | GIA | Details | N/A | N/A | N/A | N/A | 73.00 | 71.70 | 0 | N | |
77253961,77253961 | Cushion | 1.85 | N/A | D | VVS2 | $2,217.12 | GIA | Details | N/A | Excellent | Excellent | None | 61.00 | 69.40 | 1 | ||
72203651,72203651 | Pear | 1.26 | N/A | F | VVS2 | $967.69 | IGI | Details | N/A | Excellent | Very Good | None | 58.00 | 63.20 | 1 | ||
72205177,72205177 | Radiant | 1.56 | N/A | D | VS1 | $1,456.74 | IGI | Details | N/A | Excellent | Excellent | None | 65.00 | 67.20 | 1 | ||
74905217,74905217 | Radiant | 1.73 | N/A | E | VVS2 | $1,615.46 | IGI | Details | N/A | Excellent | Excellent | None | 66.00 | 68.10 | 1 | ||
72198981,72198981 | Oval | 1.20 | N/A | D | VVS1 | $1,692.48 | GIA | Details | N/A | Excellent | Excellent | None | 59.00 | 60.30 | 1 | ||
72187977,72187977 | Asscher | 1.53 | N/A | D | VVS1 | $2,403.31 | GIA | Details | N/A | Excellent | Excellent | None | 66.00 | 66.90 | 1 | ||
77254321,77254321 | Marquise | 2.05 | N/A | D | VVS2 | $3,669.24 | GIA | Details | N/A | Excellent | Excellent | None | 60.00 | 62.50 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement